

COMPLETED PROJECTS
Completed Projects in 2014 | |||||||||||||
No | Project Description | Contract No | Project Location | Project Start Date | Project Completion Date | Donor Organization | Project Cost in USD | ||||||
2 | Rehabilitation of 9 KM Road in Lash wa Juwayn District of Farah Province | MPW/20 | Farah Province | 11-Nov-2014 | 30-Dec-2014 | MPW-GoIRA | 1,719,300.00 | ||||||
3 | Rehabilitation of Road in Malistan (Kundali to Shinday/Tangi), Phase #2 Lot#1Ch. (15+200-24+200) Km, Gravel Road, Ghazni Province, South East Region. | MPW/WB/ARTF-IDA/ARAP/STHE/GHI/065/C2/001 | Malistan District Ghazni Province | 1-Jan-2014 | 18-Nov-2014 | UNOPS-ARAP | 780,876.58 | ||||||
4 | Rehabilitation of Road in Malistan (Kundali to Shinday/Tangi), Phase #2 Lot#2, CH. (24+200-33+339) Km, Gravel Road, Ghazni Province, South East Region | MPW/WB/ARTF-IDA/ARAP/STHE/GHI/065/C2/002 | Malistan District Ghazni Province | 1-Jan-2014 | 18-Nov-2014 | UNOPS-ARAP | 812,649.00 | ||||||
5 | Rehabilitation of Road from Farah to Lash Wa Juwayn, Lot1, Ch. (0+000 – 8+000) KM, Farah Province, West Region (Asphalt Surface) | MPW/WB/ARTF-IDA/ARAP/APT/WEST/FAH/086/C2/001 | Lash wa Juwayn District, Farah Province | 27-Oct-2013 | 20-Oct-2014 | UNOPS-ARAP | 1,633,406.36 | ||||||
6 | Lot 1- Phase 1: Rehabilitation of Road from Waras District Centre to Kotal-e- Qunaq Ch. 0 + 000 to Ch. 8+400 KM Gravel Surface, Bamyan Province, and Central Highland Region. | MPW/WB/ARTF-IDA/ARAP/CHL/BMN/007/C2/001 | Waras District, Bamyan Province | 22-Jul-2013 | 30-Oct-2014 | UNOPS-ARAP | 986,980.28 | ||||||
7 | Lot 2- Phase 1: Rehabilitation of Road from Waras District Centre to Kotal-e- Qunaq Ch. 8 + 400 to Ch. 16+800 KM Gravel Surface, Bamyan Province, and Central Highland Region. | MPW/WB/ARTF-IDA/ARAP/CHL/BMN/007/C2/002 | Waras District, Bamyan Province | 23-Jul-2013 | 30-Oct-2014 | UNOPS-ARAP | 781,803.95 | ||||||
8 | Rehabilitation of Shindand District Road from Khoja Oria to Shindand District Center Ch. (15+000-23+924) km in Shindand district of Herat province of Afghanistan | UNOPS/AGOC/ITB/020/12 – Transport Sector Portfolio | Shindand District, Herat Province | 18-Sep-2012 | 20-May-2014 | UNOPS-TSP | 3,118,890.83 | ||||||
9 | Rehabilitation ofShindand District Road from Khoja Oria to Shindand District Road Ch. (5+000-15+000) Km “LOT 3” in Herat Province of Afghanistan | UNOPS/AGOC/ITB/004/12-Transport Sector Portfolio | Shindand District, Herat Province | 10-May-2012 | 10-Nov-2014 | UNOPS-TSP | 2,550,685.62 | ||||||
Total Turn Over for the year of 2014
|
USD 17,822,200.73 | ||||||||||||
Completed Projects in 2013 | |||||||||||||
10 | Construction of Truck parking at Aqena Customs ICD, Faryab Province, Afghanistan | SCRTFP/IDA/W/NCB/13 | Aqena Custom Faryab Province | 5-Nov-2012 | 30-Dec-2013 | World Bank | 1,772,789.00 | ||||||
11 | Rehabilitation of Road from Malistan to Jaghori (Shinday/Tangi) to Kundali (Km 00+000 to 7+600) Gravel Option (Lot# 1) | MPW/WB/ARTF/NERAP/STHE/GHI/068/C2/002 | Malistan District Ghazni Province | 21-Apr-2012 | 12-Jan-2013 | UNOPS-NERAP | 703,188.60 | ||||||
12 | Rehabilitation of Road from Malistan to Jaghori (Shinday/Tangi) to Kundali (Km 7+600 to 15+200) Gravel Option (Lot# 002) | MPW/WB/ARTF/NERAP/STHE/GHI/068/C2/001 | Malistan District Ghazni Province | 21-Apr-2012 | 13-Jan-2013 | UNOPS-NERAP | 761,846.52 | ||||||
13 | Rehabilitation of 15 KM Asphalt Road from KunudCity to Gul Typa Village of Kunduz Province, Afghanistan | EFEBS50914331 | Kunduz Province | 20-Dec-2012 | 20-Dec-2013 | US Corps of Engineering | 15,235,865.00 | ||||||
14 | Rehabilitation of Road from Ghorband Road to Lolenge District Ch. 0+000 to ch. 8+830 Km {Asphalt Surface}, Lot 1 | MPW/WB/ARTF/NERAP/KBL/PRN/060/C2/001 | Lolenge District Parwan province | 15-Apr-2012 | 5-Aug-2013 | UNOPS-NERAP | 1,524,944.60 | ||||||
Total Turn Over for the year of 2013
|
USD
19,998,633.72 |
||||||||||||
Completed Projects in 2012 | |||||||
15 | Repairing of Bathrooms for 3rd and 4rd floors | UNOPS/AGOC/NERAP/CON/12/07/002 | Kabul | 28-Jul-12 | 16-Oct-12 | UNOPS-NERAP | 15,257.03 |
16 | Rehabilitation of One Admin Building, One Dining Facility DFAC and 5 Barracks for the Afghan National Army ANA in Bagram Airfield | W510092P2374 | Parwan Province | 20-Nov-12 | 12-Dec-12 | US Army Corps of Engineering | 15,600,718.00 |
17 | Survey, design and asphalt of a road inside Afghan National Army ANA camp (TK) 03Km | W6J4E7900Y11 | Trinkot Urozgan Province | 13-Aug-11 | 8-Apr-12 | PRT Urozgan Province | 2,500,300.00 |
18 | Rehabilitation of 10 KM Asphalt Ring Road and three Helicopter Paths in bagram Airfield | W8809P287343 | Parwan Province | 5-Nov-11 | 22-Dec-12 | US Army Corps of Engineering | 19,696,195.74 |
Total Turn Over for the year of 2012 | USD
37,812,470.77 |
Completed Projects in 2011 | |||||||
19 | Provision and installation of 14 units 20ft conex containers to Fariyab Province PRT FOB | W923-87-D-3301 | Fariyab City, PRT FOB | 20-Jun-11 | 10-Sep-11 | PRT Fariyab Province | 70,000.00 |
20 | Rehabilitation of Task Force Headquarter (HQ) Commending Office Building inside Kandahar Airfield (KAF) Kandahar Province | W5L005K6793 | Kandahar Airfield | 2-Jan-11 | 25-Dec-11 | US Army Corps of Engineering | 2,245,000.00 |
21 | Survey, design and asphalt of a road inside Afghan National Army ANA camp 10 km | W12LE08R0022 | Kandahar Airfield | 25-Sep-10 | 18-Dec-11 | US Army Corps of Engineering | 6,200,250.00 |
Total Turn Over for the year of 2011 | USD
8,515,250 |
Completed Projects in 2010 | |||||||
22 | Rehabilitation of asphalt rang road inside Kandahar airfield (KAF) 4km | W5J9LE12R0036 | Kandahar Airfield | 20-Mar-10 | 8-Oct-10 | US Army Corps of Engineering | 3,685,000.00 |
23 | Rehabilitation of Qassab Village bridge15000 cm length and 350 cm wide | W5J2YE 34 60011 | Chahardara District of Kunduz Province | 10-Mar-10 | 1-Sep-10 | PRT Kunduz Kunduz Province | 910,440.00 |
24 | Rehabilitation of Afghania Village bridge 2000 cm length, 350 cm wide | W967PM – 07 – D-0023 | Negrab District of Kapisa Province | 5-Mar-10 | 25-Jul-10 | PRT Kapisa Province | 1,400,970.00 |
25 | Rehabilitation of gravel road from Dasht Oudan to Aqtipa district 60km | W5J9LE 12-601 | Aqtipa District Kunduze Province | 15-Feb-10 | 5-Nov-10 | PRT Kunduz Province | 8,402,100.00 |
26 | Construction of gravel runway of Darwaz airstrip. 2.6km | PACTEC /15/02/2010/3593 | Faizabad city, Badakhshan Province | 15-Feb-10 | 20-Nov-10 | PACTEC International | 1,455,700.00 |
27 | Construction of asphalt rang road inside comp Tomp Ston 6km | W5J5LE20R0019 | Shoraw Distinct of Helmand Province | 15-Feb-10 | 3-Dec-10 | US Army Corps of Engineering | 6,350,230.00 |
28 | Rehabilitation of Qalai Pange Village Bridge 2200 cm length, 350 cm wide | W974PM-01-D-0002 | Wakhan District of Badakhshan Province | 7-Feb-10 | 1-Aug-10 | PRT Faizabad Province | 1,563,550.00 |
29 | Rehabilitation of gravel road from Kachor to Salaw 10km | W915PM – 03 – D-0014 | Norullah Sahib District of Laghman Province | 15-Jan-10 | 2-Aug-10 | PRT Laghman Province | 1,378,000.00 |
Total Turn Over for the year of 2010 | USD
25,145,990 |
Completed Projects in 2009 | |||||||
30 | Rehabilitation of Yatem Village bridge1900 cm length and 350 cm wide | W4J7LE 65-30001 | Chahardara District of Kunduz Province | 21-Mar-09 | 8-Nov-09 | PRT Kunduz Province | 1,050,010.00 |
31 | Rehabilitation of gravel road from Bazar Badakhshi to Dari Ghous 12km | W5J1LE93R0045 | Nejrab District of Kapisa Province | 7-Apr-09 | 20-Nov-09 | PRT Kapisa Province | 1,207,090.00 |
32 | Rehabilitation of Syagard village bridge 1000 cm length, 350 cm wide | W946PM – 09 – D-0063 | Syagard District of Parwan Province | 5-Sep-08 | 20-Jan-09 | PRT Parwan Province | 801,120.00 |
33 | Rehabilitation of gravel Road Barakibarak to Kharwar 30km | W5J6RE20D6001 | Barakibarak District of Logar Province | 10-May-08 | 20-Apr-09 | PRT Logar Province | 3,814,893.00 |
Total Turn Over for the year of 2009 | USD
6,873,113 |
Completed Projects in 2008 | |||||||
34 | Rehabilitation of gravel runway of Lal Sarchangl airstrip 2.5 km | PACTEC /01/02/2008/4023 | Lal Sarchangle Districts of Ghor Province | 1-Feb-08 | 30-Jul-08 | PACTEC International | 1,356,000.00 |
Total Turn Over for the year of 2008 | USD
1,356,049.5 |
Completed Projects in 2007 | |||||||
35 | Construction of gravel runway of Paghash airstrip in wakhan district. 2 km | PACTEC /10/03/2007/7396 | Wakhan District of Badakhshan Province | 10-Mar-07 | 10-Aug-07 | PACTEC International | 1,058,300.00 |
36 | Rehabilitation of Auditorium Building for Marine expeditionary Brigade inside Herat Airfield (HEA) | W54J77H28003 | Herat Province Airfield | 13-Jan-07 | 20-Dec-07 | US Army Corps of Engineering Contracting Officer | 1,960,000.00 |
Total Turn Over for the year of 2007 | USD
3,018,300 |
||||||
Grand Total of Turnovers since 2007 | USD
120,541,958.22 |